| Mark | Nature of Protection & Jurisdiction(s) of Registration | Definitions |
|---|---|---|
| UNITYONE AI™ | Unregistered mark – application LIVE & pending (United States) | UnityOne AI is an AI-powered Agentic Intelligence Platform to discover, monitor, manage, and autonomously operate your Hybrid and Multicloud. |
| Cerne™ | Unregistered mark – application LIVE & pending (United States) | UnityOne Cerne helps enterprises unify cloud management, observability, AIOps, FinOps, GreenOps, DCIM, and agentic orchestration on one AI-native platform. It enables IT teams to manage hybrid and multicloud environments with better visibility, lower cost, stronger governance, and intelligent automation. |
| Lumi™ | Unregistered mark – application LIVE & pending (United States) | UnityOne Lumi is an intelligent AI copilot that understands enterprise IT environments, analyzes operational data, and drives automation across IT operations. It helps SRE, CloudOps, FinOps, Network, and IT Ops teams resolve incidents faster, automate workflows, and improve productivity through continuous monitoring and intelligent action. |
| Vektor™ | Unregistered mark – application LIVE & pending (United States) | UnityOne Vektor helps organizations manage AI infrastructure at scale by orchestrating GPU clusters, token compute, workload placement, marketplace access, usage tracking, and monetization across AI factory environments. |
| RackWise™ | Unregistered mark – application LIVE & pending (United States) | Provides centralized management, monitoring, and optimization of data center assets, power, cooling, and space, enabling efficient resource utilization, improved uptime, and streamlined operations through a unified dashboard for complete visibility into physical and virtual infrastructure. |
| NeuralX™ | Unregistered mark – application LIVE & pending (United States) | Powers enterprise-grade AI innovation with advanced generative AI capabilities, offering scalable model deployment, custom LLMs, data pipeline integration, secure infrastructure, and seamless development tools for real‑world business transformation. |
| CarbonCare™ | Unregistered mark – application LIVE & pending (United States) | Integrates sustainability management by tracking carbon footprint, optimizing energy use, and providing actionable strategies and automation to achieve environmental compliance and corporate sustainability goals across IT and cloud operations. |
| ResoleX™ | Unregistered mark – application LIVE & pending (United States) | Delivers intelligent IT operations automation, real-time analytics, anomaly detection, and predictive insights powered by AI, empowering organizations to proactively resolve incidents, reduce downtime, optimize workloads, and enhance performance across hybrid and multi-cloud environments. |
| Level | Circumstances | Measures |
|---|---|---|
| Level 1 | Inadvertent or low-impact misuse (e.g., outdated logo used by a current partner; former employee’s stale profile banner) | Informal corrective notice; supply of current assets; defined cure period |
| Level 2 | Unauthorized commercial use without evident bad faith (e.g., unlicensed reseller marketing; vendor exceeding license scope) | Formal notice letter; demand to cease or regularize under license within a stated period |
| Level 3 | Deliberate infringement, passing off, confusingly similar branding, or cybersquatting | Cease-and-desist; platform and marketplace takedowns; UDRP/INDRP domain proceedings; civil action as warranted |
| Level 4 | Impersonation, fraud, or misuse creating customer or security risk (e.g., phishing sites bearing the Marks) | Emergency takedown; referral to law enforcement; coordinated response with IT Security and Communications |
Copyright © 2026 • All Rights Reserved
Copyright © 2026 • All Rights Reserved